Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,116 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21321489483 2026/04/15 12:05:29 (0 mins ago) In-use 0 mins China Japan 126.39.x.x SoftEther VPN (TCP) In-use
VPN-21321489482 2026/04/15 12:02:21 (0 mins ago) In-use 0 mins Viet Nam Viet Nam 42.113.x.x SoftEther VPN (TCP) In-use
VPN-21321489481 2026/04/15 12:02:04 (0 mins ago) 12:02:23 0 mins Argentina Japan 124.215.x.x OpenVPN 4.06 MB
VPN-21321489480 2026/04/15 12:01:51 (0 mins ago) In-use 0 mins Russian Federation United Arab Emirates 217.165.x.x SoftEther VPN (TCP) In-use
VPN-21321489479 2026/04/15 12:01:47 (0 mins ago) In-use 0 mins United States Japan 219.211.x.x OpenVPN In-use
VPN-21321489478 2026/04/15 12:01:45 (0 mins ago) 12:02:28 0 mins China Japan 126.39.x.x SoftEther VPN (TCP) 0.04 MB
VPN-21321489477 2026/04/15 12:01:43 (0 mins ago) 12:01:54 0 mins Indonesia Thailand 49.228.x.x OpenVPN 0.18 MB
VPN-21321489476 2026/04/15 12:01:43 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 221.144.x.x OpenVPN In-use
VPN-21321489475 2026/04/15 12:01:41 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21321489474 2026/04/15 12:01:41 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21321489473 2026/04/15 12:01:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321489472 2026/04/15 12:01:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321489471 2026/04/15 12:01:40 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 113.22.x.x OpenVPN In-use
VPN-21321489470 2026/04/15 12:01:39 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21321489469 2026/04/15 12:01:38 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321489468 2026/04/15 12:01:38 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21321489467 2026/04/15 12:01:38 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21321489466 2026/04/15 12:01:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321489465 2026/04/15 12:01:37 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21321489464 2026/04/15 12:01:37 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21321489463 2026/04/15 12:01:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321489462 2026/04/15 12:01:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321489461 2026/04/15 12:01:36 (0 mins ago) In-use 0 mins Japan Korea Republic of 115.22.x.x OpenVPN In-use
VPN-21321489460 2026/04/15 12:01:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321489459 2026/04/15 12:01:35 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21321489458 2026/04/15 12:01:35 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21321489457 2026/04/15 12:01:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321489456 2026/04/15 12:01:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321489455 2026/04/15 12:01:34 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321489454 2026/04/15 12:01:34 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21321489453 2026/04/15 12:01:33 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321489452 2026/04/15 12:01:33 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21321489451 2026/04/15 12:01:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321489450 2026/04/15 12:01:33 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321489449 2026/04/15 12:01:33 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321489448 2026/04/15 12:01:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321489447 2026/04/15 12:01:32 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321489446 2026/04/15 12:01:32 (0 mins ago) In-use 0 mins Viet Nam Japan 60.120.x.x OpenVPN In-use
VPN-21321489445 2026/04/15 12:01:32 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21321489444 2026/04/15 12:01:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321489443 2026/04/15 12:01:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321489442 2026/04/15 12:01:31 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321489441 2026/04/15 12:01:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321489440 2026/04/15 12:01:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321489439 2026/04/15 12:01:31 (0 mins ago) 12:02:39 1 mins China Japan 126.39.x.x SoftEther VPN (TCP) 0.07 MB
VPN-21321489438 2026/04/15 12:01:31 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Hong Kong 5.34.x.x OpenVPN In-use
VPN-21321489437 2026/04/15 12:01:30 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321489436 2026/04/15 12:01:30 (0 mins ago) In-use 0 mins Nigeria Japan 118.157.x.x OpenVPN In-use
VPN-21321489435 2026/04/15 12:01:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321489434 2026/04/15 12:01:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321489433 2026/04/15 12:01:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321489432 2026/04/15 12:01:30 (1 mins ago) In-use 1 mins United States Korea Republic of 59.6.x.x OpenVPN In-use
VPN-21321489431 2026/04/15 12:01:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321489430 2026/04/15 12:01:29 (1 mins ago) In-use 1 mins Somalia Japan 113.154.x.x OpenVPN In-use
VPN-21321489429 2026/04/15 12:01:29 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321489428 2026/04/15 12:01:29 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21321489427 2026/04/15 12:01:29 (1 mins ago) In-use 1 mins Taiwan Japan 113.153.x.x OpenVPN In-use
VPN-21321489426 2026/04/15 12:01:29 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21321489425 2026/04/15 12:01:29 (1 mins ago) In-use 1 mins Madagascar Japan 219.100.x.x OpenVPN In-use
VPN-21321489424 2026/04/15 12:01:29 (1 mins ago) In-use 1 mins Somalia Japan 210.170.x.x OpenVPN In-use
VPN-21321489423 2026/04/15 12:01:29 (1 mins ago) In-use 1 mins Brazil Korea Republic of 211.200.x.x OpenVPN In-use
VPN-21321489422 2026/04/15 12:01:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321489421 2026/04/15 12:01:28 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321489420 2026/04/15 12:01:28 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21321489419 2026/04/15 12:01:28 (1 mins ago) 12:01:41 0 mins Indonesia Thailand 49.228.x.x OpenVPN 0.23 MB
VPN-21321489418 2026/04/15 12:01:28 (1 mins ago) In-use 1 mins Netherlands Korea Republic of 222.236.x.x OpenVPN In-use
VPN-21321489417 2026/04/15 12:01:28 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 121.183.x.x OpenVPN In-use
VPN-21321489416 2026/04/15 12:01:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321489415 2026/04/15 12:01:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321489414 2026/04/15 12:01:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321489413 2026/04/15 12:01:27 (1 mins ago) In-use 1 mins Denmark Japan 219.100.x.x OpenVPN In-use
VPN-21321489412 2026/04/15 12:01:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321489411 2026/04/15 12:01:27 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21321489410 2026/04/15 12:01:27 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21321489409 2026/04/15 12:01:27 (1 mins ago) In-use 1 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21321489408 2026/04/15 12:01:27 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21321489407 2026/04/15 12:01:26 (1 mins ago) In-use 1 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21321489406 2026/04/15 12:01:26 (1 mins ago) In-use 1 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21321489405 2026/04/15 12:01:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321489404 2026/04/15 12:01:26 (1 mins ago) In-use 1 mins Brazil Canada 70.69.x.x OpenVPN In-use
VPN-21321489403 2026/04/15 12:01:25 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21321489402 2026/04/15 12:01:25 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21321489401 2026/04/15 12:01:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321489400 2026/04/15 12:01:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321489399 2026/04/15 12:01:25 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21321489398 2026/04/15 12:01:25 (1 mins ago) In-use 1 mins Hong Kong Canada 70.69.x.x OpenVPN In-use
VPN-21321489397 2026/04/15 12:01:25 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321489396 2026/04/15 12:01:25 (1 mins ago) 12:01:38 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21321489395 2026/04/15 12:01:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321489394 2026/04/15 12:01:24 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21321489393 2026/04/15 12:01:24 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21321489392 2026/04/15 12:01:24 (1 mins ago) In-use 1 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21321489391 2026/04/15 12:01:24 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321489390 2026/04/15 12:01:24 (1 mins ago) 12:01:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21321489389 2026/04/15 12:01:24 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21321489388 2026/04/15 12:01:23 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21321489387 2026/04/15 12:01:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321489386 2026/04/15 12:01:23 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21321489385 2026/04/15 12:01:23 (1 mins ago) In-use 1 mins Argentina Japan 115.36.x.x OpenVPN In-use
VPN-21321489384 2026/04/15 12:01:23 (1 mins ago) In-use 1 mins France Japan 115.37.x.x OpenVPN In-use
VPN-21321489383 2026/04/15 12:01:23 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21321489382 2026/04/15 12:01:23 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21321489381 2026/04/15 12:01:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321489380 2026/04/15 12:01:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321489379 2026/04/15 12:01:23 (1 mins ago) In-use 1 mins Austria Japan 219.104.x.x OpenVPN In-use
VPN-21321489378 2026/04/15 12:01:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321489377 2026/04/15 12:01:23 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21321489376 2026/04/15 12:01:23 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321489375 2026/04/15 12:01:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321489374 2026/04/15 12:01:22 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21321489373 2026/04/15 12:01:22 (1 mins ago) 12:05:28 4 mins Indonesia Japan 126.39.x.x OpenVPN 9.26 MB
VPN-21321489372 2026/04/15 12:01:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321489371 2026/04/15 12:01:22 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21321489370 2026/04/15 12:01:22 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21321489369 2026/04/15 12:01:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321489368 2026/04/15 12:01:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321489367 2026/04/15 12:01:22 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21321489366 2026/04/15 12:01:22 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21321489365 2026/04/15 12:01:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321489364 2026/04/15 12:01:21 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21321489363 2026/04/15 12:01:20 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21321489362 2026/04/15 12:01:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321489361 2026/04/15 12:01:20 (1 mins ago) 12:01:29 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21321489360 2026/04/15 12:01:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321489359 2026/04/15 12:01:20 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21321489358 2026/04/15 12:01:20 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21321489357 2026/04/15 12:01:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321489356 2026/04/15 12:01:20 (1 mins ago) 12:01:38 0 mins Japan Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21321489355 2026/04/15 12:01:20 (1 mins ago) In-use 1 mins Argentina Japan 115.36.x.x OpenVPN In-use
VPN-21321489354 2026/04/15 12:01:20 (1 mins ago) 12:01:31 0 mins Kenya Japan 219.100.x.x OpenVPN 0.17 MB
VPN-21321489353 2026/04/15 12:01:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321489352 2026/04/15 12:01:20 (1 mins ago) In-use 1 mins Poland Korea Republic of 59.18.x.x SoftEther VPN (UDP) In-use
VPN-21321489351 2026/04/15 12:01:20 (1 mins ago) In-use 1 mins Moldova Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21321489350 2026/04/15 12:01:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321489349 2026/04/15 12:01:19 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21321489348 2026/04/15 12:01:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321489347 2026/04/15 12:01:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321489346 2026/04/15 12:01:19 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21321489345 2026/04/15 12:01:19 (1 mins ago) In-use 1 mins United Kingdom Korea Republic of 211.197.x.x OpenVPN In-use
VPN-21321489344 2026/04/15 12:01:19 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321489343 2026/04/15 12:01:19 (1 mins ago) In-use 1 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21321489342 2026/04/15 12:01:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321489341 2026/04/15 12:01:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321489340 2026/04/15 12:01:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321489339 2026/04/15 12:01:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321489338 2026/04/15 12:01:18 (1 mins ago) In-use 1 mins Brazil Japan 1.66.x.x OpenVPN In-use
VPN-21321489337 2026/04/15 12:01:18 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21321489336 2026/04/15 12:01:18 (1 mins ago) In-use 1 mins Indonesia Canada 70.79.x.x SoftEther VPN (TCP) In-use
VPN-21321489335 2026/04/15 12:01:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321489334 2026/04/15 12:01:17 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321489333 2026/04/15 12:01:17 (1 mins ago) 12:01:35 0 mins United States Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21321489332 2026/04/15 12:01:17 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21321489331 2026/04/15 12:01:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321489330 2026/04/15 12:01:17 (1 mins ago) 12:01:33 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21321489329 2026/04/15 12:01:17 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21321489328 2026/04/15 12:01:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321489327 2026/04/15 12:01:17 (1 mins ago) 12:05:30 4 mins Indonesia Japan 126.39.x.x SoftEther VPN (UDP) 49.94 MB
VPN-21321489326 2026/04/15 12:01:17 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21321489325 2026/04/15 12:01:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321489324 2026/04/15 12:01:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321489323 2026/04/15 12:01:16 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21321489322 2026/04/15 12:01:16 (1 mins ago) In-use 1 mins France Japan 210.146.x.x OpenVPN In-use
VPN-21321489321 2026/04/15 12:01:16 (1 mins ago) 12:01:36 0 mins Viet Nam Japan 60.120.x.x OpenVPN 0.03 MB
VPN-21321489320 2026/04/15 12:01:16 (1 mins ago) In-use 1 mins Turkmenistan Egypt 197.47.x.x SoftEther VPN (UDP) In-use
VPN-21321489319 2026/04/15 12:01:16 (1 mins ago) In-use 1 mins China Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21321489318 2026/04/15 12:01:16 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21321489317 2026/04/15 12:01:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321489316 2026/04/15 12:01:16 (1 mins ago) In-use 1 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21321489315 2026/04/15 12:01:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321489314 2026/04/15 12:01:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321489313 2026/04/15 12:01:15 (1 mins ago) In-use 1 mins United Kingdom Japan 1.66.x.x SoftEther VPN (TCP) In-use
VPN-21321489312 2026/04/15 12:01:15 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21321489311 2026/04/15 12:01:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321489310 2026/04/15 12:01:15 (1 mins ago) In-use 1 mins China Japan 113.154.x.x OpenVPN In-use
VPN-21321489309 2026/04/15 12:01:15 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 121.157.x.x OpenVPN In-use
VPN-21321489308 2026/04/15 12:01:14 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21321489307 2026/04/15 12:01:14 (1 mins ago) In-use 1 mins Viet Nam Japan 115.36.x.x OpenVPN In-use
VPN-21321489306 2026/04/15 12:01:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321489305 2026/04/15 12:01:14 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21321489304 2026/04/15 12:01:14 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321489303 2026/04/15 12:01:14 (1 mins ago) In-use 1 mins Korea Republic of Japan 60.132.x.x SoftEther VPN (TCP) In-use
VPN-21321489302 2026/04/15 12:01:13 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21321489301 2026/04/15 12:01:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321489300 2026/04/15 12:01:13 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321489299 2026/04/15 12:01:13 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321489298 2026/04/15 12:01:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321489297 2026/04/15 12:01:13 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321489296 2026/04/15 12:01:13 (1 mins ago) In-use 1 mins United States Viet Nam 58.186.x.x OpenVPN In-use
VPN-21321489295 2026/04/15 12:01:13 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321489294 2026/04/15 12:01:13 (1 mins ago) 12:01:24 0 mins Thailand Japan 219.100.x.x OpenVPN 0.34 MB
VPN-21321489293 2026/04/15 12:01:13 (1 mins ago) In-use 1 mins Brazil Japan 1.66.x.x OpenVPN In-use
VPN-21321489292 2026/04/15 12:01:12 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321489291 2026/04/15 12:01:12 (1 mins ago) 12:01:26 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21321489290 2026/04/15 12:01:12 (1 mins ago) 12:01:32 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.17 MB
VPN-21321489289 2026/04/15 12:01:12 (1 mins ago) 12:01:33 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21321489288 2026/04/15 12:01:12 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321489287 2026/04/15 12:01:11 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21321489286 2026/04/15 12:01:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321489285 2026/04/15 12:01:11 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21321489284 2026/04/15 12:01:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321489283 2026/04/15 12:01:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321489282 2026/04/15 12:01:11 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21321489281 2026/04/15 12:01:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321489280 2026/04/15 12:01:11 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321489279 2026/04/15 12:01:11 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21321489278 2026/04/15 12:01:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
