VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,321,486,806 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/15.
Total transferred traffic through VPN is 910,273.17 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,820,764.9 GB  580,331,421
2 Iran (ISLAMIC Republic Of)  98,476,171.9 GB  5,310,309,338
3 Russian Federation  87,211,956.4 GB  1,386,805,098
4 Japan  66,462,639.1 GB  688,675,797
5 United States  52,062,640.5 GB  1,073,837,131
6 Taiwan  49,886,731.0 GB  786,382,615
7 France  45,853,376.3 GB  585,795,952
8 Indonesia  37,774,353.7 GB  883,208,232
9 India  35,331,922.9 GB  764,090,526
10 China  29,403,889.6 GB  770,048,922
11 Viet Nam  28,882,919.9 GB  493,211,788
12 Thailand  19,153,486.0 GB  342,834,092
13 United Arab Emirates  15,466,920.8 GB  515,396,931
14 Hong Kong  14,502,811.9 GB  235,081,262
15 Philippines  12,723,071.6 GB  314,017,410
16 Myanmar  12,699,061.8 GB  223,748,844
17 Malaysia  11,692,196.5 GB  138,833,333
18 Turkmenistan  11,331,839.5 GB  153,344,092
19 Bangladesh  9,446,823.0 GB  386,858,873
20 Ukraine  9,253,969.0 GB  528,883,739
21 Canada  7,951,562.5 GB  81,508,776
22 Saudi Arabia  7,811,603.1 GB  107,244,976
23 Germany  7,747,224.2 GB  238,554,324
24 Turkey  6,617,385.3 GB  97,388,430
25 Singapore  6,586,875.7 GB  378,219,767
26 Iraq  5,622,388.2 GB  223,937,103
27 Australia  5,457,889.3 GB  111,644,230
28 Brazil  5,159,937.1 GB  1,360,667,455
29 United Kingdom  5,135,700.7 GB  125,448,938
30 Lao People's Democratic Republic  4,393,504.5 GB  72,686,361
31 Pakistan  4,277,190.3 GB  103,716,296
32 Nigeria  3,568,926.3 GB  428,920,153
33 Cambodia  3,135,798.6 GB  91,729,596
34 Kenya  3,043,374.1 GB  182,642,736
35 Mexico  2,430,502.2 GB  43,276,350
36 Oman  1,966,639.4 GB  35,923,738
37 Spain  1,913,612.3 GB  20,439,218
38 Netherlands  1,887,359.4 GB  49,409,748
39 Argentina  1,864,430.0 GB  25,277,786
40 Armenia  1,450,809.0 GB  4,855,739
41 Egypt  1,340,901.3 GB  37,350,490
42 Qatar  1,322,670.2 GB  18,721,760
43 Algeria  1,318,788.2 GB  36,627,610
44 Nepal  1,318,712.2 GB  19,589,736
45 Syrian Arab Republic  1,273,326.7 GB  234,718,308
46 Jordan  1,265,319.9 GB  25,218,260
47 Italy  1,206,406.6 GB  14,689,374
48 New Zealand  1,110,363.0 GB  14,818,235
49 Kyrgyzstan  1,099,897.3 GB  12,380,259
50 Somalia  1,089,262.7 GB  49,571,219
51 Macau  1,041,081.2 GB  18,920,943
52 Sudan  1,024,399.1 GB  38,696,610
53 Kazakhstan  1,018,269.0 GB  14,873,859
54 Colombia  1,008,033.6 GB  19,430,624
55 Sweden  988,000.8 GB  17,033,205
56 Ghana  928,537.6 GB  54,688,068
57 Austria  922,326.2 GB  14,492,748
58 Venezuela  835,858.0 GB  25,529,409
59 Chile  808,848.2 GB  14,005,849
60 Belarus  799,289.2 GB  21,358,609
61 Romania  775,953.5 GB  13,362,451
62 Peru  758,127.5 GB  10,489,247
63 Ethiopia  742,460.6 GB  38,642,599
64 Mongolia  691,259.1 GB  11,271,591
65 Libyan Arab Jamahiriya  668,055.4 GB  18,892,353
66 Kuwait  661,126.3 GB  10,220,432
67 Morocco  644,710.6 GB  25,158,674
68 Poland  624,124.8 GB  8,718,241
69 Cote D'ivoire  601,841.3 GB  9,038,457
70 Azerbaijan  594,208.8 GB  10,521,834
71 Latvia  585,620.8 GB  2,996,831
72 Yemen  564,990.2 GB  19,286,431
73 Ecuador  561,421.0 GB  53,488,981
74 Norway  541,273.9 GB  4,666,982
75 Switzerland  510,152.7 GB  33,872,080
76 Palestinian Territory Occupied  497,395.7 GB  12,357,736
77 Belgium  465,626.6 GB  6,226,981
78 South Africa  456,164.3 GB  16,884,044
79 Finland  431,704.1 GB  3,878,934
80 Tanzania United Republic of  415,803.3 GB  10,556,452
81 Israel  395,429.8 GB  8,954,473
82 Afghanistan  391,605.4 GB  14,588,053
83 Uganda  369,865.3 GB  18,823,385
84 Portugal  362,181.8 GB  5,668,831
85 Denmark  328,825.5 GB  2,997,592
86 Lithuania  317,197.6 GB  4,035,838
87 Hungary  314,458.5 GB  4,806,883
88 Czech Republic  313,220.7 GB  4,889,560
89 Georgia  290,417.8 GB  3,503,792
90 Guinea  279,989.3 GB  8,516,436
91 Greece  259,768.2 GB  3,716,937
92 Sri Lanka  249,170.2 GB  6,430,676
93 Bahrain  223,631.3 GB  3,606,493
94 Tunisia  215,808.3 GB  6,038,053
95 Gabon  212,644.0 GB  2,302,757
96 Brunei Darussalam  210,156.9 GB  1,595,883
97 Bulgaria  209,354.2 GB  4,101,987
98 Dominican Republic  206,838.0 GB  6,808,686
99 Lebanon  201,995.9 GB  8,995,746
100 Guatemala  201,015.9 GB  4,358,712
101 Uzbekistan  200,360.6 GB  3,940,314
102 Serbia  195,875.1 GB  3,528,673
103 Panama  181,001.3 GB  4,922,169
104 Bolivia  179,983.7 GB  3,174,638
105 Djibouti  162,213.1 GB  4,232,057
106 Paraguay  153,439.1 GB  2,051,178
107 Ireland  134,809.7 GB  1,869,009
108 Slovenia  132,199.2 GB  1,543,603
109 Croatia (LOCAL Name: Hrvatska)  113,433.1 GB  1,122,937
110 Costa Rica  113,003.4 GB  1,679,023
111 Slovakia (SLOVAK Republic)  109,303.6 GB  1,226,795
112 Moldova Republic of  105,796.3 GB  2,664,313
113 Albania  102,892.7 GB  2,331,198
114 Bosnia and Herzegowina  102,663.1 GB  932,444
115 Cuba  102,037.2 GB  2,622,028
116 Mauritius  98,329.2 GB  1,307,104
117 Jamaica  90,233.1 GB  2,057,160
118 Bhutan  81,008.3 GB  1,677,681
119 Estonia  80,022.3 GB  1,045,922
120 Uruguay  75,694.7 GB  1,109,311
121 Luxembourg  60,505.9 GB  1,316,405
122 Honduras  59,862.2 GB  1,387,845
123 Benin  59,518.2 GB  6,810,713
124 Antigua and Barbuda  57,961.7 GB  1,620,595
125 Cyprus  54,702.7 GB  4,653,090
126 Togo  53,773.7 GB  1,410,507
127 Maldives  51,603.1 GB  900,805
128 Senegal  50,771.8 GB  1,932,291
129 Guam  50,286.7 GB  977,367
130 Northern Mariana Islands  42,623.0 GB  267,409
131 Macedonia  41,819.3 GB  652,561
132 Trinidad and Tobago  41,551.5 GB  635,817
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,261.4 GB  3,188,911
135 Rwanda  35,171.9 GB  1,173,054
136 Timor-leste  33,878.2 GB  735,737
137 Mozambique  33,187.5 GB  2,371,593
138 El Salvador  32,742.9 GB  868,818
139 Fiji  29,583.3 GB  814,941
140 Barbados  28,545.8 GB  341,800
141 Madagascar  28,462.6 GB  749,266
142 Nicaragua  26,943.6 GB  519,649
143 Malta  26,516.3 GB  501,258
144 Namibia  25,277.3 GB  749,603
145 Iceland  24,676.6 GB  746,013
146 Tajikistan  24,593.1 GB  1,194,965
147 Puerto Rico  23,942.6 GB  631,732
148 Palau  23,780.3 GB  180,261
149 Reunion  23,167.1 GB  93,043
150 Seychelles  22,019.7 GB  3,411,026
151 Chad  21,476.8 GB  4,513,783
152 Congo The Democratic Republic of The  21,016.5 GB  1,430,738
153 Angola  20,392.9 GB  719,898
154 Mali  18,131.3 GB  1,055,612
155 Burkina Faso  17,955.3 GB  1,555,906
156 Montenegro  17,644.4 GB  370,037
157 Bahamas  17,454.8 GB  345,052
158 Mauritania  17,437.1 GB  527,419
159 Zambia  16,167.1 GB  651,988
160 Zimbabwe  15,876.5 GB  2,279,333
161 Saint Lucia  14,821.7 GB  179,967
162 Guyana  13,787.1 GB  297,328
163 Malawi  13,142.2 GB  187,783
164 Papua New Guinea  12,437.8 GB  191,678
165 Suriname  11,113.1 GB  309,106
166 Samoa  9,823.0 GB  20,774
167 New Caledonia  9,665.2 GB  127,316
168 Haiti  9,152.0 GB  385,499
169 Belize  8,799.6 GB  514,491
170 French Polynesia  8,628.6 GB  184,990
171 Gambia  8,444.2 GB  3,636,000
172 Aruba  8,355.7 GB  91,637
173 Botswana  8,209.4 GB  189,086
174 Saint Vincent and The Grenadines  7,800.6 GB  98,328
175 Curacao  6,802.9 GB  131,260
176 Liberia  6,544.5 GB  550,731
177 Marshall Islands  6,146.8 GB  59,305
178 South Sudan  6,068.1 GB  332,016
179 Dominica  5,262.4 GB  293,418
180 Martinique  5,194.2 GB  74,423
181 Equatorial Guinea  5,121.6 GB  314,572
182 Vanuatu  4,995.6 GB  273,928
183 Congo  4,461.9 GB  122,049
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,044
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,341.8 GB  36,849
188 Guadeloupe  3,013.3 GB  42,536
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,173
191 Andorra  2,837.6 GB  71,226
192 Cape Verde  2,646.3 GB  123,478
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,298.2 GB  164,482
195 Swaziland  2,248.7 GB  84,735
196 American Samoa  2,114.5 GB  47,598
197 Sint Maarten  1,987.6 GB  50,324
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,849
200 Niger  1,948.2 GB  141,358
201 Solomon Islands  1,773.0 GB  74,429
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.1 GB  24,480
206 Lesotho  1,130.0 GB  55,742
207 Virgin Islands (BRITISH)  1,090.5 GB  33,398
208 Saint Kitts and Nevis  963.2 GB  13,794
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,493
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  165.8 GB  5,188
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4